The Peng Law · Reference
USCIS Processing Times
How long each petition type has been taking, by form and service centre, with the premium-processing window where the form is eligible for it.
USCIS republishes its processing times every month and they move. Treat the table below as a reference point, and check the official tool for the figure that applies to your case today.
Official USCIS processing timesShowing 9 of 9 entries
| Visa / Form | Form | Center | Standard | Premium | Updated |
|---|---|---|---|---|---|
| I-129 H-1B Specialty Occupation | I-129 | TSC | 2–4 months | 15 days | March 2026 |
| I-129 L-1A Intracompany Manager/Executive | I-129 | TSC | 3–5 months | 15 days | March 2026 |
| I-129 O-1 Extraordinary Ability | I-129 | VSC | 2–4 months | 15 days | March 2026 |
| I-140 EB-1A Extraordinary Ability | I-140 | TSC | 4–8 months | 45 days | March 2026 |
| I-140 EB-1C Multinational Manager | I-140 | TSC | 6–10 months | 45 days | March 2026 |
| I-140 NIW National Interest Waiver | I-140 | TSC | 8–14 months | 45 days | March 2026 |
| I-526E EB-5 Immigrant Investor | I-526E | PSC | 20–35 months | — | March 2026 |
| I-485 Adjustment of Status | I-485 | NSC | 8–14 months | — | March 2026 |
| I-765 Employment Authorization (EAD) | I-765 | NSC | 3–7 months | — | March 2026 |
Premium processing costs an additional government fee and buys a decision window, not a better outcome — USCIS refunds it if the window is missed. Not every form qualifies: an I-485 or an I-526E cannot be expedited this way. See the current fee by form.
Waiting is not a strategy
These are reference ranges only. A real timeline turns on the facts of the case, the office it lands at, and USCIS workload and policy on the day. Data is drawn from published USCIS statistics and may lag the official figures — the USCIS website controls.