The Peng Law · Reference
USCIS Filing Fees
Government filing fees by form, as maintained in our internal fee schedule. Attorney fees are quoted separately and are not shown here.
USCIS changes its fees by rulemaking, and a fee that was correct last quarter may not be correct today. Treat the figures below as a planning reference only, and confirm the amount against the official USCIS fee schedule linked at the foot of this page before you write a cheque — USCIS rejects a filing that arrives with the wrong fee.
Nonimmigrant Worker Petitions
Form I-129 is priced by the classification it requests. Where USCIS offers online filing it costs $50 less than paper; a dash means that classification must be filed on paper. A qualifying small employer or nonprofit pays the reduced rate in the last column.
| Classification | Filed online | Filed on paper | Small employer or nonprofit |
|---|---|---|---|
| I-129 (H-1B) | $730 | $780 | $460 |
| I-129 (H-1B1) | $730 | $780 | $460 |
| I-129 (L-1) | — | $1,385 | $695 |
| I-129 (O-1/O-2) | — | $1,055 | $530 |
| I-129 (E-1/E-2/E-2C) | $965 | $1,015 | $510 |
| I-129 (TN) | $965 | $1,015 | $510 |
| I-129 (E-3) | — | $1,015 | $510 |
| I-129 (P-1/P-2/P-3) | — | $1,015 | $510 |
| I-129 (R-1) | $510 | $510 | — |
| I-129 (Q-1) | — | $1,015 | $510 |
| I-129 (H-3) | — | $1,015 | $510 |
| I-129 (H-2B, named workers) | — | $1,080 | $540 |
| I-129 (H-2B, unnamed workers) | — | $580 | $460 |
| I-129 (H-2A, named workers) | $1,040 | $1,090 | $545 |
| I-129 (H-2A, unnamed workers) | $480 | $530 | $460 |
Petitions & Applications
Immigrant petitions, adjustment of status, work and travel documents, family petitions and naturalization. The last column lists amounts that apply only to a qualifying applicant.
| Form | Filed online | Filed on paper | Qualified amounts |
|---|---|---|---|
| I-140 Immigrant Petition | $665 | $715 | — |
| I-485 Adjustment of Status | $1,390 | $1,440 | — |
| I-765 EAD | $470 | $520 | $260 · filed with a pending I-485 |
| I-131 Travel Document | — | $630 | — |
| I-539 Change/Extend Status | $420 | $470 | — |
| I-526E EB-5 Investor | — | $3,675 | — |
| I-130 Petition for Alien Relative | $625 | $675 | — |
| I-129F (K-1 Fiancée) | — | $675 | — |
| I-751 Remove Conditions | $700 | $750 | — |
| I-360 Special Immigrant | — | $515 | $250 · special immigrant juvenileNo fee · VAWA self-petitioner |
| I-90 Renew/Replace Green Card | $415 | $465 | — |
| N-400 Naturalization | $710 | $760 | $380 · reduced fee, if eligible |
| I-821D DACA (+ I-765 fee separately) | — | $85 | — |
| I-918 U Visa (fee-exempt) | — | — | — |
| I-914 T Visa (fee-exempt) | — | — | — |
Supplemental Employer Fees
Charged on top of the petition fee and, by statute, payable by the petitioning employer rather than the worker. Which of them apply depends on the classification and the employer.
| Fee | Amount |
|---|---|
| H-1B Electronic Registration Fee | $215 |
| ACWIA Training Fee (26+ employees) | $1,500 |
| ACWIA Training Fee (≤25 employees) | $750 |
| Fraud Prevention & Detection Fee | $500 |
| Asylum Program Fee | $600$300 · small employerNo fee · nonprofit |
- USCIS Fee Schedule (G-1055)
- G-1055 PDF
- USCIS Filing Fees Overview
- USCIS Fee Calculator
- H & L Filing Fees
- Premium Processing Fee Update (2026)
Want the full cost of your case, not just the government fee?
Filing fees are only one line of the budget. Tell us about your case and we will set out the government fees, the supplemental fees that apply to your employer, and our own fee in one place.
Disclaimer: this page is a reference summary of government filing fees and is not legal advice. Fees are set by U.S. Citizenship and Immigration Services and are subject to change; the official USCIS fee schedule controls. Attorney fees, premium-processing eligibility and supplemental fees depend on the facts of each case.